| MDA SRAP Example Based off guidelines adjusted 6/1/08 |
|||
| Example #1 1 Single Family Home |
$36,500 |
||
Principal Payoff: |
$125,000 |
||
| Total Monthly Payment Inc. Oper. Exp | $1,100 | ||
| HUD 80% AMI Rental Limit | $1,057 | ||
| Monthly Negative Cash Flow | $43 | ||
| 60 Month (5 Year Negative Cash) | $2,580 | ||
| MDA Upfront Funds | $36,500 | ||
| Less $2,580 | $33,920 | ||
| Leftover balance is forgiven upon 5th Anniversary of ownership. Landlord is awarded the surplus, in this case $33,920 | |||
| Example #2: 1 Duplex |
|||
| x 2 units | $73,000 | ||
| Principal Payoff | $210,000 | ||
| Total Monthly Payment Incl Oper. Exp | $1,950 | ||
| HUD 80% & 120% AMI Rental Income | $1,900 | ||
| Monthly Negative Cash Flow | $50 | ||
| 60 Month Negative Cash Flow | $3,000 | ||
| MDA Upfront Funds | $73,000 | ||
| Less $3,000 | $70,000 | ||
| Leftover balance is forgiven upon 5th anniversary of ownership. Landlord is awarded the surplus, in this case $70,000. | |||
| The MDA Forgivable Loan documented above is assuming approval and the 180 day completion bonus. This is only an example of how the program works based on MDA and HUD guidelines. It is important to contact us for further analysis. | |||
The MDA SRAP is designed to offer four types of assistance to landlords in Hancock, Harrison, Jackson, and Pearl River Counties, Mississippi:
-Rental income subsidy assistance
-Repair or reconstruction reimbursement for Katrina-damaged property.
-Reconstruction or conversion reimbursement for non-Katrina damaged property.
-New construction reimbursement
Nobody knows the MDA SRAP the way we do